Specifictions:
Core Size : 27"X13-1/2(H)"X1-7/8"
Overall Size Approx: 28" X 19" X 4"
Inlet/Outlet: 1-3/8" / 1-3/8"
Come With 1.1 Radiator Cap
Compatibility
Year | Make | Model | Trim | Engine |
2011 | Subaru | Impreza | 2.5i Hatchback 4-Door | 2.5L 2458CC H4 GAS SOHC Naturally Aspirated |
2011 | Subaru | Impreza | 2.5i Premium Hatchback 4-Door | 2.5L 2458CC H4 GAS SOHC Naturally Aspirated |
2011 | Subaru | Impreza | 2.5i Premium Sedan 4-Door | 2.5L 2458CC H4 GAS SOHC Naturally Aspirated |
2011 | Subaru | Impreza | 2.5i Sedan 4-Door | 2.5L 2458CC H4 GAS SOHC Naturally Aspirated |
2011 | Subaru | Impreza | Outback Sport Hatchback 4-Door | 2.5L 2458CC H4 GAS SOHC Naturally Aspirated |
2011 | Subaru | Impreza | Sport Hatchback 4-Door | 2.5L 2458CC H4 GAS SOHC Naturally Aspirated |
2011 | Subaru | Impreza | WRX Hatchback 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged |
2011 | Subaru | Impreza | WRX Limited Hatchback 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged |
2011 | Subaru | Impreza | WRX Limited Sedan 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged |
2011 | Subaru | Impreza | WRX Premium Hatchback 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged |
2011 | Subaru | Impreza | WRX Premium Sedan 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged |
2011 | Subaru | Impreza | WRX STI Hatchback 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged |
2011 | Subaru | Impreza | WRX STI Limited Sedan 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged |
2011 | Subaru | Impreza | WRX STI Sedan 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged |
2011 | Subaru | Impreza | WRX Sedan 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged |
2010 | Subaru | Impreza | 2.5 GT Hatchback 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged |
2010 | Subaru | Impreza | 2.5 GT Sedan 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged |
2010 | Subaru | Impreza | 2.5i Hatchback 4-Door | 2.5L 2458CC H4 GAS SOHC Naturally Aspirated |
2010 | Subaru | Impreza | 2.5i Limited Hatchback 4-Door | 2.5L 2458CC H4 GAS SOHC Naturally Aspirated |
2010 | Subaru | Impreza | 2.5i Limited Sedan 4-Door | 2.5L 2458CC H4 GAS SOHC Naturally Aspirated |
Year | Make | Model | Trim | Engine |
2010 | Subaru | Impreza | 2.5i Premium Hatchback 4-Door | 2.5L 2458CC H4 GAS SOHC Naturally Aspirated |
2010 | Subaru | Impreza | 2.5i Premium Sedan 4-Door | 2.5L 2458CC H4 GAS SOHC Naturally Aspirated |
2010 | Subaru | Impreza | 2.5i Sedan 4-Door | 2.5L 2458CC H4 GAS SOHC Naturally Aspirated |
2010 | Subaru | Impreza | Outback Sport Hatchback 4-Door | 2.5L 2458CC H4 GAS SOHC Naturally Aspirated |
2010 | Subaru | Impreza | Sport Hatchback 4-Door | 2.5L 2458CC H4 GAS SOHC Naturally Aspirated |
2010 | Subaru | Impreza | WRX GT Sedan 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged |
2010 | Subaru | Impreza | WRX Hatchback 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged |
2010 | Subaru | Impreza | WRX Limited Hatchback 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged |
2010 | Subaru | Impreza | WRX Limited Sedan 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged |
2010 | Subaru | Impreza | WRX Premium Hatchback 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged |
2010 | Subaru | Impreza | WRX Premium Sedan 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged |
2010 | Subaru | Impreza | WRX SE Sedan 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged |
2010 | Subaru | Impreza | WRX STI Hatchback 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged |
2010 | Subaru | Impreza | WRX STI Special Edition Hatchback 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged |
2010 | Subaru | Impreza | WRX Sedan 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged |
2009 | Subaru | Impreza | 2.5 GT Sedan 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged |
2009 | Subaru | Impreza | 2.5i Hatchback 4-Door | 2.5L 2458CC H4 GAS SOHC Naturally Aspirated |
2009 | Subaru | Impreza | 2.5i Sedan 4-Door | 2.5L 2458CC H4 GAS SOHC Naturally Aspirated |
2009 | Subaru | Impreza | Outback Sport Hatchback 4-Door | 2.5L 2458CC H4 GAS SOHC Naturally Aspirated |
2009 | Subaru | Impreza | Sport Hatchback 4-Door | 2.5L 2458CC H4 GAS SOHC Naturally Aspirated |
2009 | Subaru | Impreza | Sport Sedan 4-Door | 2.5L 2458CC H4 GAS SOHC Naturally Aspirated |
2009 | Subaru | Impreza | WRX Hatchback 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged |
2009 | Subaru | Impreza | WRX Premium Hatchback 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged |
2009 | Subaru | Impreza | WRX Premium Sedan 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged |
2009 | Subaru | Impreza | WRX STI Hatchback 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged |
2009 | Subaru | Impreza | WRX Sedan 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged |
2008 | Subaru | Impreza | 2.5i Hatchback 4-Door | 2.5L 2458CC H4 GAS SOHC Naturally Aspirated |
2008 | Subaru | Impreza | 2.5i Sedan 4-Door | 2.5L 2458CC H4 GAS SOHC Naturally Aspirated |
2008 | Subaru | Impreza | Outback Sport Hatchback 4-Door | 2.5L 2458CC H4 GAS SOHC Naturally Aspirated |
2008 | Subaru | Impreza | Sport Hatchback 4-Door | 2.5L 2458CC H4 GAS SOHC Naturally Aspirated |
2008 | Subaru | Impreza | Sport Sedan 4-Door | 2.5L 2458CC H4 GAS SOHC Naturally Aspirated |
2008 | Subaru | Impreza | WRX Hatchback 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged |
2008 | Subaru | Impreza | WRX STI Hatchback 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged |
2008 | Subaru | Impreza | WRX Sedan 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged |
Warranty:
- You will receive what's in the picture
- 1 year warranty against Manufacturing Defect.
Description:
- 100% quality assurance tested •Brand New. • Fast shipping. •Low Price
Payment:
- Paypal only (please verify your paypal account)
Shipping:
- We will ship the goods from CA and NJ which warehouse nearest to you
- No shipping during on weekends and holidays.
- Depend on different area needs 5 - 7 Working DAYS
Terms of sale:
- Each country has different custom tax rates.
Feedback:
- If you have any problem, please don't hesitate to contact us.