Aluminum Radiator & Shroud & Fan for 1970-1980 Toyota Land Cruiser FJ40 / FJ45 1970 1971 1972 1973 1974 1975 1976 1977 1978 1979 1980
Aluminum Radiator & Shroud & Fan for 1970-1980 Toyota Land Cruiser FJ40 / FJ45 1970 1971 1972 1973 1974 1975 1976 1977 1978 1979 1980
Aluminum Radiator & Shroud & Fan for 1970-1980 Toyota Land Cruiser FJ40 / FJ45 1970 1971 1972 1973 1974 1975 1976 1977 1978 1979 1980
Aluminum Radiator & Shroud & Fan for 1970-1980 Toyota Land Cruiser FJ40 / FJ45 1970 1971 1972 1973 1974 1975 1976 1977 1978 1979 1980
Aluminum Radiator & Shroud & Fan for 1970-1980 Toyota Land Cruiser FJ40 / FJ45 1970 1971 1972 1973 1974 1975 1976 1977 1978 1979 1980
Aluminum Radiator & Shroud & Fan for 1970-1980 Toyota Land Cruiser FJ40 / FJ45 1970 1971 1972 1973 1974 1975 1976 1977 1978 1979 1980
Aluminum Radiator & Shroud & Fan for 1970-1980 Toyota Land Cruiser FJ40 / FJ45 1970 1971 1972 1973 1974 1975 1976 1977 1978 1979 1980
Aluminum Radiator & Shroud & Fan for 1970-1980 Toyota Land Cruiser FJ40 / FJ45 1970 1971 1972 1973 1974 1975 1976 1977 1978 1979 1980
Aluminum Radiator & Shroud & Fan for 1970-1980 Toyota Land Cruiser FJ40 / FJ45 1970 1971 1972 1973 1974 1975 1976 1977 1978 1979 1980
  • Load image into Gallery viewer, Aluminum Radiator & Shroud & Fan for 1970-1980 Toyota Land Cruiser FJ40 / FJ45 1970 1971 1972 1973 1974 1975 1976 1977 1978 1979 1980
  • Load image into Gallery viewer, Aluminum Radiator & Shroud & Fan for 1970-1980 Toyota Land Cruiser FJ40 / FJ45 1970 1971 1972 1973 1974 1975 1976 1977 1978 1979 1980
  • Load image into Gallery viewer, Aluminum Radiator & Shroud & Fan for 1970-1980 Toyota Land Cruiser FJ40 / FJ45 1970 1971 1972 1973 1974 1975 1976 1977 1978 1979 1980
  • Load image into Gallery viewer, Aluminum Radiator & Shroud & Fan for 1970-1980 Toyota Land Cruiser FJ40 / FJ45 1970 1971 1972 1973 1974 1975 1976 1977 1978 1979 1980
  • Load image into Gallery viewer, Aluminum Radiator & Shroud & Fan for 1970-1980 Toyota Land Cruiser FJ40 / FJ45 1970 1971 1972 1973 1974 1975 1976 1977 1978 1979 1980
  • Load image into Gallery viewer, Aluminum Radiator & Shroud & Fan for 1970-1980 Toyota Land Cruiser FJ40 / FJ45 1970 1971 1972 1973 1974 1975 1976 1977 1978 1979 1980
  • Load image into Gallery viewer, Aluminum Radiator & Shroud & Fan for 1970-1980 Toyota Land Cruiser FJ40 / FJ45 1970 1971 1972 1973 1974 1975 1976 1977 1978 1979 1980
  • Load image into Gallery viewer, Aluminum Radiator & Shroud & Fan for 1970-1980 Toyota Land Cruiser FJ40 / FJ45 1970 1971 1972 1973 1974 1975 1976 1977 1978 1979 1980
  • Load image into Gallery viewer, Aluminum Radiator & Shroud & Fan for 1970-1980 Toyota Land Cruiser FJ40 / FJ45 1970 1971 1972 1973 1974 1975 1976 1977 1978 1979 1980

Aluminum Radiator & Shroud & Fan for 1970-1980 Toyota Land Cruiser FJ40 / FJ45 1970 1971 1972 1973 1974 1975 1976 1977 1978 1979 1980

Regular price
$265.00
Sale price
$265.00
Regular price
$0.00
Sold out
Unit price
per 
Shipping calculated at checkout.

Specifictions:

 

Dettagli veicolo:

Toyota Landcruiser FJ40 FJ45 Petrol Manual

1970-1975 3.9L F I6 Petrol Engine;

1975-1980 4.2L 2F I6 Petrol Engine

ONLY for Manual Transmission !

Nucleo size(in) circa:  488mm x 430mm x 62mm (19.2" x 16.9" x 2.44") 

Generale size(in) CA: 560mm x 535mm x 70mm (22" x 21" x 2.76")

Ingresso/uscita: 38mm/38mm (1.5")

Meterial: alluminio

Tappo radiatore: incluso

Notes Year Make Model Trim Engine
MT ONLY 1980 Toyota Land Cruiser Base Sport Utility 2-Door 4.2L 4227CC l6 GAS OHV Naturally Aspirated
MT ONLY 1980 Toyota Land Cruiser Base Sport Utility 4-Door 4.2L 4227CC l6 GAS OHV Naturally Aspirated
MT ONLY 1980 Toyota Land Cruiser Base Standard Cab Pickup 2-Door 4.2L 4227CC l6 GAS OHV Naturally Aspirated
MT ONLY 1979 Toyota Land Cruiser Base Sport Utility 2-Door 4.2L 4227CC l6 GAS OHV Naturally Aspirated
MT ONLY 1979 Toyota Land Cruiser Base Sport Utility 4-Door 4.2L 4227CC l6 GAS OHV Naturally Aspirated
MT ONLY 1979 Toyota Land Cruiser Base Standard Cab Pickup 2-Door 4.2L 4227CC l6 GAS OHV Naturally Aspirated
MT ONLY 1978 Toyota Land Cruiser Base Sport Utility 2-Door 4.2L 4227CC l6 GAS OHV Naturally Aspirated
MT ONLY 1978 Toyota Land Cruiser Base Sport Utility 4-Door 4.2L 4227CC l6 GAS OHV Naturally Aspirated
MT ONLY 1978 Toyota Land Cruiser Base Standard Cab Pickup 2-Door 4.2L 4227CC l6 GAS OHV Naturally Aspirated
MT ONLY 1977 Toyota Land Cruiser Base Sport Utility 2-Door 4.2L 4227CC l6 GAS OHV Naturally Aspirated
MT ONLY 1977 Toyota Land Cruiser Base Sport Utility 4-Door 4.2L 4227CC l6 GAS OHV Naturally Aspirated
MT ONLY 1977 Toyota Land Cruiser Base Standard Cab Pickup 2-Door 4.2L 4227CC l6 GAS OHV Naturally Aspirated
MT ONLY 1976 Toyota Land Cruiser Base Sport Utility 2-Door 4.2L 4227CC l6 GAS OHV Naturally Aspirated
MT ONLY 1976 Toyota Land Cruiser Base Sport Utility 4-Door 4.2L 4227CC l6 GAS OHV Naturally Aspirated
MT ONLY 1975 Toyota Land Cruiser Base Sport Utility 2-Door 4.2L 4227CC l6 GAS OHV Naturally Aspirated
MT ONLY 1975 Toyota Land Cruiser Base Sport Utility 4-Door 4.2L 4227CC l6 GAS OHV Naturally Aspirated
MT ONLY 1974 Toyota Land Cruiser Base 3.9L 3878CC l6 GAS Naturally Aspirated
MT ONLY 1973 Toyota Land Cruiser Base 3.9L 3878CC l6 GAS Naturally Aspirated
MT ONLY 1972 Toyota Land Cruiser Base 3.9L 3878CC l6 GAS Naturally Aspirated
MT ONLY 1971 Toyota Land Cruiser Base 3.9L 3878CC l6 GAS Naturally Aspirated
MT ONLY 1970 Toyota Land Cruiser Base 3.9L 3878CC l6 GAS Naturally Aspirated


Warranty:

  • You will receive what's in the picture
  • 1 year warranty against Manufacturing Defect.

Description:

  • 100% quality assurance tested •Brand New. • Fast shipping. •Low Price

Payment:

  • Paypal only (please verify your paypal account)

Shipping:

  • We will ship the goods from CA and NJ which warehouse nearest to you
  • No shipping during on weekends and holidays.
  • Depend on different area needs 5 - 7 Working DAYS

Terms of sale:

  • Each country has different custom tax rates.

Feedback:

  • If you have any problem, please don't hesitate to contact us.
Social Proof