Specifications:
Subaru Impreza WRX STI GC8/GF8 CHASSIS EJ20 TURBO ENGINE 1992-2000;
Subaru LEGACY BC5/BJ5/ BF5 CHASSIS EJ20 TURBO ENGINE 1989-1995
Manual transmission fit only!
Core Size: 26.5"x15.7"x1.65"
Overall Size: 30.9"x18"x3.8"
Inlet/Outlet Size: 1.5" / 1.5"
Row: 2
Compatibility
Notes | Year | Make | Model | Trim | Engine |
For turbo engine or swap ONLY | 2000 | Subaru | Impreza | L Coupe 2-Door | 2.2L 2212CC H4 GAS SOHC Naturally Aspirated |
For turbo engine or swap ONLY | 2000 | Subaru | Impreza | L Sedan 4-Door | 2.2L 2212CC H4 GAS SOHC Naturally Aspirated |
For turbo engine or swap ONLY | 2000 | Subaru | Impreza | L Wagon 4-Door | 2.2L 2212CC H4 GAS SOHC Naturally Aspirated |
For turbo engine or swap ONLY | 2000 | Subaru | Impreza | Outback Wagon 4-Door | 2.2L 2212CC H4 GAS SOHC Naturally Aspirated |
For turbo engine or swap ONLY | 2000 | Subaru | Impreza | RS Coupe 2-Door | 2.5L 2458CC H4 GAS SOHC Naturally Aspirated |
For turbo engine or swap ONLY | 2000 | Subaru | Impreza | RS Sedan 4-Door | 2.5L 2458CC H4 GAS SOHC Naturally Aspirated |
For turbo engine or swap ONLY | 1999 | Subaru | Impreza | L Coupe 2-Door | 2.2L 2212CC H4 GAS SOHC Naturally Aspirated |
For turbo engine or swap ONLY | 1999 | Subaru | Impreza | L Sedan 4-Door | 2.2L 2212CC H4 GAS SOHC Naturally Aspirated |
For turbo engine or swap ONLY | 1999 | Subaru | Impreza | L Wagon 4-Door | 2.2L 2212CC H4 GAS SOHC Naturally Aspirated |
For turbo engine or swap ONLY | 1999 | Subaru | Impreza | Outback Wagon 4-Door | 2.2L 2212CC H4 GAS SOHC Naturally Aspirated |
For turbo engine or swap ONLY | 1999 | Subaru | Impreza | RS Coupe 2-Door | 2.5L 2458CC H4 GAS SOHC Naturally Aspirated |
For turbo engine or swap ONLY | 1998 | Subaru | Impreza | L Coupe 2-Door | 2.2L 2212CC H4 GAS SOHC Naturally Aspirated |
For turbo engine or swap ONLY | 1998 | Subaru | Impreza | L Sedan 4-Door | 2.2L 2212CC H4 GAS SOHC Naturally Aspirated |
For turbo engine or swap ONLY | 1998 | Subaru | Impreza | L Wagon 4-Door | 2.2L 2212CC H4 GAS SOHC Naturally Aspirated |
For turbo engine or swap ONLY | 1998 | Subaru | Impreza | Outback Wagon 4-Door | 2.2L 2212CC H4 GAS SOHC Naturally Aspirated |
For turbo engine or swap ONLY | 1998 | Subaru | Impreza | RS Coupe 2-Door | 2.5L 2458CC H4 GAS DOHC Naturally Aspirated |
For turbo engine or swap ONLY | 1997 | Subaru | Impreza | Brighton Coupe 2-Door | 1.8L 1781CC H4 GAS SOHC Naturally Aspirated |
For turbo engine or swap ONLY | 1997 | Subaru | Impreza | Brighton Coupe 2-Door | 2.2L 2212CC H4 GAS SOHC Naturally Aspirated |
For turbo engine or swap ONLY | 1997 | Subaru | Impreza | L Coupe 2-Door | 2.2L 2212CC H4 GAS SOHC Naturally Aspirated |
For turbo engine or swap ONLY | 1997 | Subaru | Impreza | L Sedan 4-Door | 2.2L 2212CC H4 GAS SOHC Naturally Aspirated |
Notes | Year | Make | Model | Trim | Engine |
For turbo engine or swap ONLY | 1997 | Subaru | Impreza | L Wagon 4-Door | 2.2L 2212CC H4 GAS SOHC Naturally Aspirated |
For turbo engine or swap ONLY | 1997 | Subaru | Impreza | Outback Wagon 4-Door | 2.2L 2212CC H4 GAS SOHC Naturally Aspirated |
For turbo engine or swap ONLY | 1996 | Subaru | Impreza | Brighton Coupe 2-Door | 1.8L 1781CC H4 GAS SOHC Naturally Aspirated |
For turbo engine or swap ONLY | 1996 | Subaru | Impreza | L Coupe 2-Door | 1.8L 1781CC H4 GAS SOHC Naturally Aspirated |
For turbo engine or swap ONLY | 1996 | Subaru | Impreza | L Coupe 2-Door | 2.2L 2212CC H4 GAS SOHC Naturally Aspirated |
For turbo engine or swap ONLY | 1996 | Subaru | Impreza | L Sedan 4-Door | 1.8L 1781CC H4 GAS SOHC Naturally Aspirated |
For turbo engine or swap ONLY | 1996 | Subaru | Impreza | L Sedan 4-Door | 2.2L 2212CC H4 GAS SOHC Naturally Aspirated |
For turbo engine or swap ONLY | 1996 | Subaru | Impreza | L Wagon 4-Door | 1.8L 1781CC H4 GAS SOHC Naturally Aspirated |
For turbo engine or swap ONLY | 1996 | Subaru | Impreza | L Wagon 4-Door | 2.2L 2212CC H4 GAS SOHC Naturally Aspirated |
For turbo engine or swap ONLY | 1996 | Subaru | Impreza | LX Coupe 2-Door | 2.2L 2212CC H4 GAS SOHC Naturally Aspirated |
For turbo engine or swap ONLY | 1996 | Subaru | Impreza | LX Sedan 4-Door | 2.2L 2212CC H4 GAS SOHC Naturally Aspirated |
For turbo engine or swap ONLY | 1996 | Subaru | Impreza | LX Wagon 4-Door | 2.2L 2212CC H4 GAS SOHC Naturally Aspirated |
For turbo engine or swap ONLY | 1996 | Subaru | Impreza | Outback Wagon 4-Door | 2.2L 2212CC H4 GAS SOHC Naturally Aspirated |
For turbo engine or swap ONLY | 1995 | Subaru | Impreza | Base Coupe 2-Door | 1.8L 1781CC H4 GAS SOHC Naturally Aspirated |
For turbo engine or swap ONLY | 1995 | Subaru | Impreza | Base Sedan 4-Door | 1.8L 1781CC H4 GAS SOHC Naturally Aspirated |
For turbo engine or swap ONLY | 1995 | Subaru | Impreza | L 4x4 Sedan 4-Door | 1.8L 1781CC H4 GAS SOHC Naturally Aspirated |
For turbo engine or swap ONLY | 1995 | Subaru | Impreza | L Coupe 2-Door | 1.8L 1781CC H4 GAS SOHC Naturally Aspirated |
For turbo engine or swap ONLY | 1995 | Subaru | Impreza | L Coupe 2-Door | 2.2L 2212CC H4 GAS SOHC Naturally Aspirated |
For turbo engine or swap ONLY | 1995 | Subaru | Impreza | L Sedan 4-Door | 1.8L 1781CC H4 GAS SOHC Naturally Aspirated |
For turbo engine or swap ONLY | 1995 | Subaru | Impreza | L Sedan 4-Door | 2.2L 2212CC H4 GAS SOHC Naturally Aspirated |
Notes | Year | Make | Model | Trim | Engine |
For turbo engine or swap ONLY | 1995 | Subaru | Impreza | L Wagon 4-Door | 1.8L 1781CC H4 GAS SOHC Naturally Aspirated |
For turbo engine or swap ONLY | 1995 | Subaru | Impreza | L Wagon 4-Door | 2.2L 2212CC H4 GAS SOHC Naturally Aspirated |
For turbo engine or swap ONLY | 1995 | Subaru | Impreza | LX Coupe 2-Door | 2.2L 2212CC H4 GAS SOHC Naturally Aspirated |
For turbo engine or swap ONLY | 1995 | Subaru | Impreza | LX Sedan 4-Door | 2.2L 2212CC H4 GAS SOHC Naturally Aspirated |
For turbo engine or swap ONLY | 1995 | Subaru | Impreza | LX Wagon 4-Door | 2.2L 2212CC H4 GAS SOHC Naturally Aspirated |
For turbo engine or swap ONLY | 1995 | Subaru | Impreza | Outback Wagon 4-Door | 1.8L 1781CC H4 GAS SOHC Naturally Aspirated |
For turbo engine or swap ONLY | 1995 | Subaru | Impreza | Outback Wagon 4-Door | 2.2L 2212CC H4 GAS SOHC Naturally Aspirated |
For turbo engine or swap ONLY | 1994 | Subaru | Impreza | Base Sedan 4-Door | 1.8L 1781CC H4 GAS SOHC Naturally Aspirated |
For turbo engine or swap ONLY | 1994 | Subaru | Impreza | LS Sedan 4-Door | 1.8L 1781CC H4 GAS SOHC Naturally Aspirated |
For turbo engine or swap ONLY | 1994 | Subaru | Impreza | LS Wagon 4-Door | 1.8L 1781CC H4 GAS SOHC Naturally Aspirated |
For turbo engine or swap ONLY | 1994 | Subaru | Impreza | L Sedan 4-Door | 1.8L 1781CC H4 GAS SOHC Naturally Aspirated |
For turbo engine or swap ONLY | 1994 | Subaru | Impreza | L Wagon 4-Door | 1.8L 1781CC H4 GAS SOHC Naturally Aspirated |
For turbo engine or swap ONLY | 1993 | Subaru | Impreza | 4x4 Sedan 4-Door | 1.8L 1781CC H4 GAS SOHC Naturally Aspirated |
For turbo engine or swap ONLY | 1993 | Subaru | Impreza | Base Sedan 4-Door | 1.8L 1781CC H4 GAS SOHC Naturally Aspirated |
For turbo engine or swap ONLY | 1993 | Subaru | Impreza | LS Sedan 4-Door | 1.8L 1781CC H4 GAS SOHC Naturally Aspirated |
For turbo engine or swap ONLY | 1993 | Subaru | Impreza | LS Wagon 4-Door | 1.8L 1781CC H4 GAS SOHC Naturally Aspirated |
For turbo engine or swap ONLY | 1993 | Subaru | Impreza | L Sedan 4-Door | 1.8L 1781CC H4 GAS SOHC Naturally Aspirated |
For turbo engine or swap ONLY | 1993 | Subaru | Impreza | L Wagon 4-Door | 1.8L 1781CC H4 GAS SOHC Naturally Aspirated |
Warranty:
- You will receive what's in the picture
- 1 year warranty against Manufacturing Defect.
Description:
- 100% quality assurance tested •Brand New. • Fast shipping. •Low Price
Payment:
- Paypal only (please verify your paypal account)
Shipping:
- We will ship the goods from CA and NJ which warehouse nearest to you
- No shipping during on weekends and holidays.
- Depend on different area needs 5 - 7 Working DAYS
Terms of sale:
- Each country has different custom tax rates.
Feedback:
- If you have any problem, please don't hesitate to contact us.