50MM CORE  Aluminum radiator FOR 1939-1952 Ford Tractor "8N8005" 2N 8N 9N  1939 1940 1941 1942 1943 1944 1945 1946 1947 1948 1949 1950 1951 1952
50MM CORE  Aluminum radiator FOR 1939-1952 Ford Tractor "8N8005" 2N 8N 9N  1939 1940 1941 1942 1943 1944 1945 1946 1947 1948 1949 1950 1951 1952
50MM CORE  Aluminum radiator FOR 1939-1952 Ford Tractor "8N8005" 2N 8N 9N  1939 1940 1941 1942 1943 1944 1945 1946 1947 1948 1949 1950 1951 1952
50MM CORE  Aluminum radiator FOR 1939-1952 Ford Tractor "8N8005" 2N 8N 9N  1939 1940 1941 1942 1943 1944 1945 1946 1947 1948 1949 1950 1951 1952
50MM CORE  Aluminum radiator FOR 1939-1952 Ford Tractor "8N8005" 2N 8N 9N  1939 1940 1941 1942 1943 1944 1945 1946 1947 1948 1949 1950 1951 1952
50MM CORE  Aluminum radiator FOR 1939-1952 Ford Tractor "8N8005" 2N 8N 9N  1939 1940 1941 1942 1943 1944 1945 1946 1947 1948 1949 1950 1951 1952
  • Load image into Gallery viewer, 50MM CORE  Aluminum radiator FOR 1939-1952 Ford Tractor "8N8005" 2N 8N 9N  1939 1940 1941 1942 1943 1944 1945 1946 1947 1948 1949 1950 1951 1952
  • Load image into Gallery viewer, 50MM CORE  Aluminum radiator FOR 1939-1952 Ford Tractor "8N8005" 2N 8N 9N  1939 1940 1941 1942 1943 1944 1945 1946 1947 1948 1949 1950 1951 1952
  • Load image into Gallery viewer, 50MM CORE  Aluminum radiator FOR 1939-1952 Ford Tractor "8N8005" 2N 8N 9N  1939 1940 1941 1942 1943 1944 1945 1946 1947 1948 1949 1950 1951 1952
  • Load image into Gallery viewer, 50MM CORE  Aluminum radiator FOR 1939-1952 Ford Tractor "8N8005" 2N 8N 9N  1939 1940 1941 1942 1943 1944 1945 1946 1947 1948 1949 1950 1951 1952
  • Load image into Gallery viewer, 50MM CORE  Aluminum radiator FOR 1939-1952 Ford Tractor "8N8005" 2N 8N 9N  1939 1940 1941 1942 1943 1944 1945 1946 1947 1948 1949 1950 1951 1952
  • Load image into Gallery viewer, 50MM CORE  Aluminum radiator FOR 1939-1952 Ford Tractor "8N8005" 2N 8N 9N  1939 1940 1941 1942 1943 1944 1945 1946 1947 1948 1949 1950 1951 1952

50MM CORE Aluminum radiator FOR 1939-1952 Ford Tractor "8N8005" 2N 8N 9N 1939 1940 1941 1942 1943 1944 1945 1946 1947 1948 1949 1950 1951 1952

Regular price
$200.00
Sale price
$200.00
Regular price
$245.00
Sold out
Unit price
per 
Shipping calculated at checkout.

New in Box.100% Brand new

30% more cooling than standard radiator

The core of the radiator is welded in vacuum brazing furnace, no epoxy. The tanks are 100% welded by TIG.

 

Interchange Part Number:
1660499M92, 1660499V94, 186732M91, 194275M93,, 194275M94, 885856M94, 897188M91, 897188M94

Manufacturer Part Number:     181623M91

Other Part Number:          
8N8005

 

Specifictions:

Core Size:   432mm x 388mm x 50mm    ( 17"x15.3"x2" )

Over size:   649mm x 423mm x 183mm  ( 25.6"x16.7"x7.2" )

Inlet/outlet: 38mm/28mm    1.5"/1.1"

Radiator cap:   Included

Material:     Aluminum

 

Warranty:

  • You will receive what's in the picture
  • 1 year warranty against Manufacturing Defect.

Description:

  • 100% quality assurance tested •Brand New. • Fast shipping. •Low Price

Payment:

  • Paypal only (please verify your paypal account)

Shipping:

  • We will ship the goods from CA and NJ which warehouse nearest to you
  • No shipping during on weekends and holidays.
  • Depend on different area needs 5 - 7 Working DAYS

Terms of sale:

  • Each country has different custom tax rates.

Feedback:

  • If you have any problem, please don't hesitate to contact us.
Social Proof