
Specifictions:
AUDI A4 S4 A6 & PASSAT B5 2.4 2.7 2.8 petrol & 2.5TDI 1997-2005 manual
core size: 25" x 16.5" x 1.4"
2Row
overall size: 29.5" x 18.2" x 5'
Core and Tank: All Aluminum
Radiator cap: Included
Only for Manual Transmission
Compatibility
Year | Make | Model | Trim | Engine |
2004 | Audi | A6 Quattro | Base Sedan 4-Door | 2.7L 2671CC V6 GAS DOHC Turbocharged |
2004 | Volkswagen | Passat | GLS Sedan 4-Door | 2.8L 2771CC V6 GAS DOHC Naturally Aspirated |
2004 | Volkswagen | Passat | GLS Wagon 4-Door | 2.8L 2771CC V6 GAS DOHC Naturally Aspirated |
2004 | Volkswagen | Passat | GL Sedan 4-Door | 2.8L 2771CC V6 GAS DOHC Naturally Aspirated |
2004 | Volkswagen | Passat | GL Wagon 4-Door | 2.8L 2771CC V6 GAS DOHC Naturally Aspirated |
2004 | Volkswagen | Passat | GLX 4 Motion Sedan 4-Door | 2.8L 2771CC V6 GAS DOHC Naturally Aspirated |
2004 | Volkswagen | Passat | GLX 4 Motion Wagon 4-Door | 2.8L 2771CC V6 GAS DOHC Naturally Aspirated |
2004 | Volkswagen | Passat | GLX Sedan 4-Door | 2.8L 2771CC V6 GAS DOHC Naturally Aspirated |
2004 | Volkswagen | Passat | GLX Wagon 4-Door | 2.8L 2771CC V6 GAS DOHC Naturally Aspirated |
2004 | Volkswagen | Passat | V6 4Motion Sedan 4-Door | 2.8L 2771CC V6 GAS DOHC Naturally Aspirated |
2004 | Volkswagen | Passat | V6 Sedan 4-Door | 2.8L 2771CC V6 GAS DOHC Naturally Aspirated |
2003 | Audi | A6 Quattro | Base Sedan 4-Door | 2.7L 2671CC V6 GAS DOHC Turbocharged |
2003 | Volkswagen | Passat | GLS Wagon 4-Door | 2.8L 2771CC V6 GAS DOHC Naturally Aspirated |
2003 | Volkswagen | Passat | GL Sedan 4-Door | 2.8L 2771CC V6 GAS DOHC Naturally Aspirated |
2003 | Volkswagen | Passat | GL Wagon 4-Door | 2.8L 2771CC V6 GAS DOHC Naturally Aspirated |
2003 | Volkswagen | Passat | GLX 4 Motion Sedan 4-Door | 2.8L 2771CC V6 GAS DOHC Naturally Aspirated |
2003 | Volkswagen | Passat | GLX 4 Motion Wagon 4-Door | 2.8L 2771CC V6 GAS DOHC Naturally Aspirated |
2003 | Volkswagen | Passat | GLX Sedan 4-Door | 2.8L 2771CC V6 GAS DOHC Naturally Aspirated |
2003 | Volkswagen | Passat | GLX Wagon 4-Door | 2.8L 2771CC V6 GAS DOHC Naturally Aspirated |
2003 | Volkswagen | Passat | V6 4Motion Sedan 4-Door | 2.8L 2771CC V6 GAS DOHC Naturally Aspirated |
Year | Make | Model | Trim | Engine |
2004 | Audi | A6 Quattro | Base Sedan 4-Door | 2.7L 2671CC V6 GAS DOHC Turbocharged |
2004 | Volkswagen | Passat | GLS Sedan 4-Door | 2.8L 2771CC V6 GAS DOHC Naturally Aspirated |
2004 | Volkswagen | Passat | GLS Wagon 4-Door | 2.8L 2771CC V6 GAS DOHC Naturally Aspirated |
2004 | Volkswagen | Passat | GL Sedan 4-Door | 2.8L 2771CC V6 GAS DOHC Naturally Aspirated |
2004 | Volkswagen | Passat | GL Wagon 4-Door | 2.8L 2771CC V6 GAS DOHC Naturally Aspirated |
2004 | Volkswagen | Passat | GLX 4 Motion Sedan 4-Door | 2.8L 2771CC V6 GAS DOHC Naturally Aspirated |
2004 | Volkswagen | Passat | GLX 4 Motion Wagon 4-Door | 2.8L 2771CC V6 GAS DOHC Naturally Aspirated |
2004 | Volkswagen | Passat | GLX Sedan 4-Door | 2.8L 2771CC V6 GAS DOHC Naturally Aspirated |
2004 | Volkswagen | Passat | GLX Wagon 4-Door | 2.8L 2771CC V6 GAS DOHC Naturally Aspirated |
2004 | Volkswagen | Passat | V6 4Motion Sedan 4-Door | 2.8L 2771CC V6 GAS DOHC Naturally Aspirated |
2004 | Volkswagen | Passat | V6 Sedan 4-Door | 2.8L 2771CC V6 GAS DOHC Naturally Aspirated |
2003 | Audi | A6 Quattro | Base Sedan 4-Door | 2.7L 2671CC V6 GAS DOHC Turbocharged |
2003 | Volkswagen | Passat | GLS Wagon 4-Door | 2.8L 2771CC V6 GAS DOHC Naturally Aspirated |
2003 | Volkswagen | Passat | GL Sedan 4-Door | 2.8L 2771CC V6 GAS DOHC Naturally Aspirated |
2003 | Volkswagen | Passat | GL Wagon 4-Door | 2.8L 2771CC V6 GAS DOHC Naturally Aspirated |
2003 | Volkswagen | Passat | GLX 4 Motion Sedan 4-Door | 2.8L 2771CC V6 GAS DOHC Naturally Aspirated |
2003 | Volkswagen | Passat | GLX 4 Motion Wagon 4-Door | 2.8L 2771CC V6 GAS DOHC Naturally Aspirated |
2003 | Volkswagen | Passat | GLX Sedan 4-Door | 2.8L 2771CC V6 GAS DOHC Naturally Aspirated |
2003 | Volkswagen | Passat | GLX Wagon 4-Door | 2.8L 2771CC V6 GAS DOHC Naturally Aspirated |
2003 | Volkswagen | Passat | V6 4Motion Sedan 4-Door | 2.8L 2771CC V6 GAS DOHC Naturally Aspirated |
Year | Make | Model | Trim | Engine |
2001 | Audi | S4 | Avant Wagon 4-Door | 2.7L 2671CC V6 GAS DOHC Turbocharged |
2001 | Audi | S4 | Base Sedan 4-Door | 2.7L 2671CC V6 GAS DOHC Turbocharged |
2001 | Volkswagen | Passat | GLS 4 Motion Sedan 4-Door | 2.8L 2771CC V6 GAS DOHC Naturally Aspirated |
2001 | Volkswagen | Passat | GLS 4 Motion Wagon 4-Door | 2.8L 2771CC V6 GAS DOHC Naturally Aspirated |
2001 | Volkswagen | Passat | GLS Sedan 4-Door | 2.8L 2771CC V6 GAS DOHC Naturally Aspirated |
2001 | Volkswagen | Passat | GLS Wagon 4-Door | 2.8L 2771CC V6 GAS DOHC Naturally Aspirated |
2001 | Volkswagen | Passat | GLX 4 Motion Sedan 4-Door | 2.8L 2771CC V6 GAS DOHC Naturally Aspirated |
2001 | Volkswagen | Passat | GLX 4 Motion Wagon 4-Door | 2.8L 2771CC V6 GAS DOHC Naturally Aspirated |
2001 | Volkswagen | Passat | GLX Sedan 4-Door | 2.8L 2771CC V6 GAS DOHC Naturally Aspirated |
2001 | Volkswagen | Passat | GLX Wagon 4-Door | 2.8L 2771CC V6 GAS DOHC Naturally Aspirated |
2001 | Volkswagen | Passat | V6 Sedan 4-Door | 2.8L 2771CC V6 GAS DOHC Naturally Aspirated |
2000 | Audi | A4 | Base Sedan 4-Door | 2.8L 2771CC V6 GAS DOHC Naturally Aspirated |
2000 | Audi | A4 Quattro | Avant Wagon 4-Door | 2.8L 2771CC V6 GAS DOHC Naturally Aspirated |
2000 | Audi | A4 Quattro | Base Sedan 4-Door | 2.8L 2771CC V6 GAS DOHC Naturally Aspirated |
2000 | Audi | A6 | Avant Wagon 4-Door | 2.8L 2771CC V6 GAS DOHC Naturally Aspirated |
2000 | Audi | A6 | Base Sedan 4-Door | 2.8L 2771CC V6 GAS DOHC Naturally Aspirated |
2000 | Audi | A6 Quattro | Avant Wagon 4-Door | 2.8L 2771CC V6 GAS DOHC Naturally Aspirated |
2000 | Audi | A6 Quattro | Base Sedan 4-Door | 2.7L 2671CC V6 GAS DOHC Turbocharged |
2000 | Audi | A6 Quattro | Base Sedan 4-Door | 2.8L 2771CC V6 GAS DOHC Naturally Aspirated |
2000 | Audi | A6 Quattro | Base Sedan 4-Door | 4.2L 4172CC V8 GAS DOHC Naturally Aspirated |
Year | Make | Model | Trim | Engine |
2000 | Audi | S4 | Base Sedan 4-Door | 2.7L 2671CC V6 GAS DOHC Turbocharged |
2000 | Volkswagen | Passat | 4 Motion Sedan 4-Door | 2.8L 2771CC V6 GAS DOHC Naturally Aspirated |
2000 | Volkswagen | Passat | 4 Motion Wagon 4-Door | 2.8L 2771CC V6 GAS DOHC Naturally Aspirated |
2000 | Volkswagen | Passat | GLS Sedan 4-Door | 2.8L 2771CC V6 GAS DOHC Naturally Aspirated |
2000 | Volkswagen | Passat | GLS Wagon 4-Door | 2.8L 2771CC V6 GAS DOHC Naturally Aspirated |
2000 | Volkswagen | Passat | V6 Sedan 4-Door | 2.8L 2771CC V6 GAS DOHC Naturally Aspirated |
1999 | Audi | A4 | Base Sedan 4-Door | 2.8L 2771CC V6 GAS DOHC Naturally Aspirated |
1999 | Audi | A4 Quattro | Avant Wagon 4-Door | 2.8L 2771CC V6 GAS DOHC Naturally Aspirated |
1999 | Audi | A4 Quattro | Base Sedan 4-Door | 2.8L 2771CC V6 GAS DOHC Naturally Aspirated |
1999 | Audi | A6 | Avant Wagon 4-Door | 2.8L 2771CC V6 GAS DOHC Naturally Aspirated |
1999 | Audi | A6 | Base Sedan 4-Door | 2.8L 2771CC V6 GAS DOHC Naturally Aspirated |
1999 | Audi | A6 Quattro | Avant Wagon 4-Door | 2.8L 2771CC V6 GAS DOHC Naturally Aspirated |
1999 | Audi | A6 Quattro | Base Sedan 4-Door | 2.8L 2771CC V6 GAS DOHC Naturally Aspirated |
1999 | Volkswagen | Passat | GLS Sedan 4-Door | 2.8L 2771CC V6 GAS DOHC Naturally Aspirated |
1999 | Volkswagen | Passat | GLS Wagon 4-Door | 2.8L 2771CC V6 GAS DOHC Naturally Aspirated |
1999 | Volkswagen | Passat | GLX Sedan 4-Door | 2.8L 2771CC V6 GAS DOHC Naturally Aspirated |
1999 | Volkswagen | Passat | GLX Wagon 4-Door | 2.8L 2771CC V6 GAS DOHC Naturally Aspirated |
1999 | Volkswagen | Passat | V6 Sedan 4-Door | 2.8L 2771CC V6 GAS DOHC Naturally Aspirated |
1998 | Audi | A4 | Avant Wagon 4-Door | 2.8L 2771CC V6 GAS DOHC Naturally Aspirated |
1998 | Audi | A4 | Base Sedan 4-Door | 2.8L 2771CC V6 GAS DOHC Naturally Aspirated |
Year | Make | Model | Trim | Engine |
1998 | Audi | A4 Quattro | Avant Wagon 4-Door | 2.8L 2771CC V6 GAS DOHC Naturally Aspirated |
1998 | Audi | A4 Quattro | Base Sedan 4-Door | 2.8L 2771CC V6 GAS DOHC Naturally Aspirated |
1998 | Audi | A6 | Base Sedan 4-Door | 2.8L 2771CC V6 GAS DOHC Naturally Aspirated |
1998 | Audi | A6 Quattro | Avant Wagon 4-Door | 2.8L 2771CC V6 GAS SOHC Naturally Aspirated |
1998 | Audi | A6 Quattro | Base Sedan 4-Door | 2.8L 2771CC V6 GAS DOHC Naturally Aspirated |
1998 | Volkswagen | Passat | GLS Sedan 4-Door | 2.8L 2771CC V6 GAS DOHC Naturally Aspirated |
1998 | Volkswagen | Passat | GLS Wagon 4-Door | 2.8L 2771CC V6 GAS DOHC Naturally Aspirated |
1998 | Volkswagen | Passat | GLX Sedan 4-Door | 2.8L 2771CC V6 GAS DOHC Naturally Aspirated |
1997 | Audi | A4 | Base Sedan 4-Door | 2.8L 2771CC V6 GAS DOHC Naturally Aspirated |
1997 | Audi | A4 | Base Sedan 4-Door | 2.8L 2771CC V6 GAS SOHC Naturally Aspirated |
1997 | Audi | A4 Quattro | Base Sedan 4-Door | 2.8L 2771CC V6 GAS SOHC Naturally Aspirated |
1997 | Audi | A6 | Avant Wagon 4-Door | 2.8L 2771CC V6 GAS SOHC Naturally Aspirated |
1997 | Audi | A6 | Base Sedan 4-Door | 2.8L 2771CC V6 GAS SOHC Naturally Aspirated |
1997 | Audi | A6 Quattro | Avant Wagon 4-Door | 2.8L 2771CC V6 GAS SOHC Naturally Aspirated |
1997 | Audi | A6 Quattro | Base Sedan 4-Door | 2.8L 2771CC V6 GAS SOHC Naturally Aspirated |
Warranty:
- You will receive what's in the picture
- 1 year warranty against Manufacturing Defect.
Description:
- 100% quality assurance tested •Brand New. • Fast shipping. •Low Price
Payment:
- Paypal only (please verify your paypal account)
Shipping:
- We will ship the goods from CA and NJ which warehouse nearest to you
- No shipping during on weekends and holidays.
- Depend on different area needs 5 - 7 Working DAYS
Terms of sale:
- Each country has different custom tax rates.
Feedback:
- If you have any problem, please don't hesitate to contact us.