GPI 3 Rows Aluminum Radiator For 1983-1994 Ford F250 F350 V8 Diesel 6.9L 7.3L  1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994
GPI 3 Rows Aluminum Radiator For 1983-1994 Ford F250 F350 V8 Diesel 6.9L 7.3L  1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994
GPI 3 Rows Aluminum Radiator For 1983-1994 Ford F250 F350 V8 Diesel 6.9L 7.3L  1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994
GPI 3 Rows Aluminum Radiator For 1983-1994 Ford F250 F350 V8 Diesel 6.9L 7.3L  1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994
GPI 3 Rows Aluminum Radiator For 1983-1994 Ford F250 F350 V8 Diesel 6.9L 7.3L  1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994
GPI 3 Rows Aluminum Radiator For 1983-1994 Ford F250 F350 V8 Diesel 6.9L 7.3L  1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994
GPI 3 Rows Aluminum Radiator For 1983-1994 Ford F250 F350 V8 Diesel 6.9L 7.3L  1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994
GPI 3 Rows Aluminum Radiator For 1983-1994 Ford F250 F350 V8 Diesel 6.9L 7.3L  1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994
GPI 3 Rows Aluminum Radiator For 1983-1994 Ford F250 F350 V8 Diesel 6.9L 7.3L  1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994
GPI 3 Rows Aluminum Radiator For 1983-1994 Ford F250 F350 V8 Diesel 6.9L 7.3L  1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994
GPI 3 Rows Aluminum Radiator For 1983-1994 Ford F250 F350 V8 Diesel 6.9L 7.3L  1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994
GPI 3 Rows Aluminum Radiator For 1983-1994 Ford F250 F350 V8 Diesel 6.9L 7.3L  1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994
  • Load image into Gallery viewer, GPI 3 Rows Aluminum Radiator For 1983-1994 Ford F250 F350 V8 Diesel 6.9L 7.3L  1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994
  • Load image into Gallery viewer, GPI 3 Rows Aluminum Radiator For 1983-1994 Ford F250 F350 V8 Diesel 6.9L 7.3L  1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994
  • Load image into Gallery viewer, GPI 3 Rows Aluminum Radiator For 1983-1994 Ford F250 F350 V8 Diesel 6.9L 7.3L  1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994
  • Load image into Gallery viewer, GPI 3 Rows Aluminum Radiator For 1983-1994 Ford F250 F350 V8 Diesel 6.9L 7.3L  1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994
  • Load image into Gallery viewer, GPI 3 Rows Aluminum Radiator For 1983-1994 Ford F250 F350 V8 Diesel 6.9L 7.3L  1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994
  • Load image into Gallery viewer, GPI 3 Rows Aluminum Radiator For 1983-1994 Ford F250 F350 V8 Diesel 6.9L 7.3L  1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994
  • Load image into Gallery viewer, GPI 3 Rows Aluminum Radiator For 1983-1994 Ford F250 F350 V8 Diesel 6.9L 7.3L  1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994
  • Load image into Gallery viewer, GPI 3 Rows Aluminum Radiator For 1983-1994 Ford F250 F350 V8 Diesel 6.9L 7.3L  1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994
  • Load image into Gallery viewer, GPI 3 Rows Aluminum Radiator For 1983-1994 Ford F250 F350 V8 Diesel 6.9L 7.3L  1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994
  • Load image into Gallery viewer, GPI 3 Rows Aluminum Radiator For 1983-1994 Ford F250 F350 V8 Diesel 6.9L 7.3L  1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994
  • Load image into Gallery viewer, GPI 3 Rows Aluminum Radiator For 1983-1994 Ford F250 F350 V8 Diesel 6.9L 7.3L  1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994
  • Load image into Gallery viewer, GPI 3 Rows Aluminum Radiator For 1983-1994 Ford F250 F350 V8 Diesel 6.9L 7.3L  1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994

GPI 3 Rows Aluminum Radiator For 1983-1994 Ford F250 F350 V8 Diesel 6.9L 7.3L 1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994

Regular price
$240.00
Sale price
$240.00
Regular price
$282.00
Sold out
Unit price
per 
Shipping calculated at checkout.

Specifictions:

Core size 30"×23"×2.2"  (760 mm×590 mm×56 mm)

Overall size 33.7"×31"×4.5" ( 855 mm×790 mm×115 mm) 

Upper/lower outlet 1 3/4" /2"  (45/50 mm)

ROW:  3 rows

All Aluminum include Core & Tank

Radiator cap:included

Vehicle Notes:  Auto Transmission

Fit for:

94-88 Ford F59 (V8 7.3L);

84 Ford F-150 (V8 6.9L);

87-83 Ford F-250 (V8 6.9L);

94-88 Ford F-250 (V8 7.3L);

87-83 Ford F-350 (V8 6.9L);

94-88 Ford F-350 (V8 7.3L);

94-88 Ford F Super Duty (V8 7.3L)


 

Warranty:

  • You will receive what's in the picture
  • 1 year warranty against Manufacturing Defect.

Description:

  • 100% quality assurance tested •Brand New. • Fast shipping. •Low Price

Payment:

  • Paypal only (please verify your paypal account)

Shipping:

  • We will ship the goods from CA and NJ which warehouse nearest to you
  • No shipping during on weekends and holidays.
  • Depend on different area needs 5 - 7 Working DAYS

Terms of sale:

  • Each country has different custom tax rates.

Feedback:

  • If you have any problem, please don't hesitate to contact us.

Social Proof